OEM Professional manufacturer
We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE






PRODUCTION INFORMATIO
SIZE CHART

PRODUCT PROCESS


WORKSHOP



We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE






PRODUCTION INFORMATIO
| Fabric Quality | Segment Color Fabric |
| Weight | 140gsm |
| Fabric component | 75%Polyester 25%Cotton |
| Size | Europe size from S-XXL |
| Technics | Can be customized |
| Logo | Can be customized |
| Colour | Blue |
| MOQ | 2000pcs,or a smaller order for a trial order is also accepted |
| Payment terms | LC at sight,T/T |
| Sample lead time | 7 days |
| Bulk lead time | 15-30days after samples approval |
| Packing | 1pc in a polybag |
| Shipping | By sea,By air |
| Loading Port | Shenzhen,Guangzhou,Shanghai,Ningbo |
| Terms of Price | FOB,CIF |
SIZE CHART
| (CM) | DESCRIPTION (CM) | S | M | L | XL | XXL | |
| A | CHEST WIDTH ( 2cm under A/H) | 48 | 50 | 52 | 54 | 56 | |
| B | HEM WIDTH | 46 | 48 | 50 | 52 | 54 | |
| C | FRONT BODY LENGTH (fm HPS) | 69 | 71 | 73 | 75 | 77 | |
| D | SLEEVE LENGTH(SEAM TO SEAM) | 88 | 89 | 90 | 91 | 92 | |
| E | SHOULDER WIDTH | 42 | 44 | 46 | 48 | 50 | |
| F | ARMHOLE | 23 | 24 | 25 | 26 | 27 | |
| G | FRONT NECK WITH(SEAM TO SEAM) | 21.5 | 22 | 22.5 | 23 | 23.5 | |
| H | HOOD WIDTH | 25 | 25 | 25 | 25 | 25 | |
| I | HOOD HEIGHT | 36 | 36 | 36 | 36 | 36 | |

PRODUCT PROCESS


WORKSHOP


