OEM Professional manufacturer
We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE





PRODUCTION INFORMATIO
SIZE CHART

PRODUCT PROCESS


WORKSHOP


We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE





PRODUCTION INFORMATIO
| Fabric Quality | Double Shu Velveteen |
| Weight | 320gsm |
| Fabric component | 100%polyester |
| Size | Europe size from S-XL |
| Technics | dtm cord |
| Logo | Can be customized |
| Colour | Beige |
| MOQ | 2000pcs,or a smaller order for a trial order is also accepted |
| Payment terms | LC at sight,T/T |
| Sample lead time | 7 days |
| Bulk lead time | 100-120days |
| Packing | 1pc in a polybag |
| Shipping | By sea,By air |
| Loading Port | Shenzhen,Guangzhou,Shanghai,Ningbo |
| Terms of Price | FOB,CIF |
SIZE CHART
| (CM) | DESCRIPTION | S | M | L | XL | |
| A | CHEST WIDTH ( 2cm under A/H) | 55 | 57 | 59 | 61 | |
| B | HEM WIDTH | 55 | 57 | 59 | 61 | |
| C | FRONT BODY LENGTH (fm HPS) | 63.5 | 65.5 | 67.5 | 69.5 | |
| D | SLEEVE LENGTH(SEAM TO SEAM) | 62 | 63 | 64 | 65 | |
| E | SHOULDER WIDTH | 39.5 | 41.5 | 43.5 | 45.5 | |
| F | ARMHOLE | 20 | 21 | 22 | 23 | |
| G | FRONT NECK WITH(SEAM TO SEAM) | 22.1 | 22.6 | 23.1 | 23.6 | |
| H | HOOD WIDTH | 26.5 | 26.5 | 26.5 | 26.5 | |
| I | HOOD HEIGHT | 42.5 | 42.5 | 42.5 | 42.5 | |

PRODUCT PROCESS


WORKSHOP

